| Keyword | Avg Price | Price/Sf |
| Basement | $448,127 | $104 |
| Pool | $466,820 | $102 |
| Custom Built | $502,613 | $110 |
| Tennis Court | $468,375 | $105 |
| Cul De Sac | $472,774 | $103 |
| Ranch | $308,882 | $105 |
| Golf Course | $474,694 | $120 |
| Loft | $479,290 | $107 |
| Gated | $793,204 | $152 |
| Farm | $344,236 | $95 |
| Two Story | $358,469 | $88 |
| Condo | $200,565 | - |
| Waterfront | $529,300 | - |
| Lake View | $471,975 | - |
| Price Reduced | $619,800 | - |
![]() |
Stephanie Holloway Kirk |
![]() F.C. Tucker Company |
| 9277 North Meridian Street Indianapolis, Indiana 46260 |
||
|
email: steph@stephaniekirk.com |
Loading Data. Please wait.