Condo Homes for Sale in Carmel IN |
| Keyword | Avg Price | Price/Sf |
| Basement | $468,720 | $104 |
| Pool | $484,079 | $105 |
| Custom Built | $401,942 | $107 |
| Tennis Court | $489,241 | $108 |
| Cul De Sac | $420,872 | $100 |
| Price Reduced | $348,664 | $89 |
| Ranch | $345,968 | $102 |
| Loft | $456,547 | $102 |
| New Listings | $420,989 | $102 |
| Golf Course | $532,577 | $127 |
| Gated | $1,229,878 | $182 |
| Farm | $350,317 | $88 |
| Two Story | $422,236 | $90 |
| Horse | $671,175 | $150 |
| Tlc | $213,300 | $75 |
![]() |
Stephanie Holloway Kirk |
![]() F.C. Tucker Company |
| 9277 North Meridian Street Indianapolis, Indiana 46260 |
||
|
email: steph@stephaniekirk.com |
Loading Data. Please wait.