Homes for Sale Near Indianapolis Youth Hockey Assn |
| Keyword | Avg Price | Price/Sf |
| Basement | $458,796 | $104 |
| Pool | $465,826 | $103 |
| Custom Built | $400,436 | $107 |
| Tennis Court | $489,237 | $108 |
| Cul De Sac | $422,544 | $100 |
| Price Reduced | $357,246 | $90 |
| Ranch | $287,205 | $97 |
| New Listings | $406,816 | $99 |
| Loft | $451,833 | $102 |
| Golf Course | $538,704 | $129 |
| Gated | $1,134,874 | $170 |
| Farm | $350,317 | $88 |
| Two Story | $422,048 | $90 |
| Horse | $671,175 | $150 |
| Tlc | $203,700 | $80 |
![]() |
Stephanie Holloway Kirk |
![]() F.C. Tucker Company |
| 9277 North Meridian Street Indianapolis, Indiana 46260 |
||
|
email: steph@stephaniekirk.com |
Loading Data. Please wait.