Homes for Sale Near Pamfilio's Italian Restaurant |
| Keyword | Avg Price | Price/Sf |
| Basement | $458,845 | $104 |
| Pool | $465,484 | $103 |
| Custom Built | $401,332 | $107 |
| Tennis Court | $488,952 | $108 |
| Cul De Sac | $422,544 | $100 |
| Price Reduced | $357,904 | $90 |
| Ranch | $287,205 | $97 |
| New Listings | $414,643 | $98 |
| Loft | $445,048 | $102 |
| Golf Course | $538,704 | $129 |
| Gated | $1,134,874 | $170 |
| Farm | $350,317 | $88 |
| Two Story | $422,048 | $90 |
| Horse | $671,175 | $150 |
| Tlc | $203,700 | $80 |
![]() |
Stephanie Holloway Kirk |
![]() F.C. Tucker Company |
| 9277 North Meridian Street Indianapolis, Indiana 46260 |
||
|
email: steph@stephaniekirk.com |
Loading Data. Please wait.