Homes for Sale Near Kona Grill |
| Keyword | Avg Price | Price/Sf |
| Basement | $491,863 | $108 |
| Pool | $515,483 | $105 |
| Custom Built | $459,108 | $115 |
| Price Reduced | $434,750 | $100 |
| Tennis Court | $488,939 | $107 |
| Cul De Sac | $507,480 | $107 |
| New Listings | $333,812 | $96 |
| Ranch | $358,264 | $108 |
| Loft | $491,659 | $101 |
| Golf Course | $650,492 | $129 |
| Gated | $972,561 | $172 |
| Farm | $416,903 | $95 |
| Two Story | $385,886 | $89 |
| Golf Course View | $738,700 | $132 |
| Horse | $632,375 | $142 |
![]() |
Stephanie Holloway Kirk |
![]() F.C. Tucker Company |
| 9277 North Meridian Street Indianapolis, Indiana 46260 |
||
|
email: steph@stephaniekirk.com |
Loading Data. Please wait.