Homes for Sale Near Shapiro's Delicatessen Cafe |
| Keyword | Avg Price | Price/Sf |
| Basement | $491,721 | $108 |
| Pool | $515,153 | $105 |
| Custom Built | $459,108 | $115 |
| Price Reduced | $436,313 | $100 |
| Tennis Court | $488,485 | $107 |
| Cul De Sac | $508,748 | $107 |
| New Listings | $334,393 | $96 |
| Ranch | $360,704 | $108 |
| Loft | $489,858 | $101 |
| Golf Course | $650,492 | $129 |
| Gated | $972,561 | $172 |
| Farm | $416,903 | $95 |
| Two Story | $385,886 | $89 |
| Golf Course View | $738,700 | $132 |
| Horse | $632,375 | $142 |
![]() |
Stephanie Holloway Kirk |
![]() F.C. Tucker Company |
| 9277 North Meridian Street Indianapolis, Indiana 46260 |
||
|
email: steph@stephaniekirk.com |
Loading Data. Please wait.